Page 8 - ISES SWC50
P. 8

7.6 Solar Architecture Buildings 1970-1979 ....................................................................................65
            7.7 PV in Developing Countries 1970-1979 .....................................................................................65
            7.8 Research Pioneers 1970-1979 ......................................................................................................66
            7.9 Industry Pioneers 1970-1979  ....................................................................................................101
            7.10 SWC50 Platinum Partner: NREL..............................................................................................124
            7.11 SWC50 Supporter: IEA SHC .....................................................................................................126
            7.12 SWC50 Supporter: RENEW ......................................................................................................128
            7.13 SWC50 Supporter: Solar Energy Industries Association  ................................................130
            7.14 ISES Section: Brazil  ......................................................................................................................131
            7.15 ISES Institute Members: ZAE Bayern ......................................................................................133
            8. 1980-1989 ...........................................................................................................................................135
            8.1 ISES 1980-1989 ..............................................................................................................................135
            8.2 ISES Presidents 1980-1989.........................................................................................................139
            8.3 PV 1980-1989 .................................................................................................................................140
            8.4 Solar Thermal 1980-1989 ............................................................................................................143
            8.5 CSP 1980-1989 ...............................................................................................................................145
            8.6 Solar Architecture Buildings 1980-1989 .................................................................................145
            8.7 PV in Developing Countries 1980-1989 ..................................................................................146
            8.8 Research Pioneers 1980-1989 ...................................................................................................148
            8.9 Industry Pioneers 1980-1989 .....................................................................................................164
            8.10 ISES Institute Member- SPF Insitute for Solar Technology ..............................................199
            8.11 ISES National Section- Hungary...............................................................................................201
            9. 1990-1999 ...........................................................................................................................................203
            9.1 ISES 1990-1999 ..............................................................................................................................203
            9.2 ISES Presidents 1990-1999.........................................................................................................215
            9.3 PV 1990-1999 .................................................................................................................................217
            9.4 Solar Thermal1990-1999 .............................................................................................................222
            9.5 CSP 1990-1999 ...............................................................................................................................224
            9.6 Solar Architecture Buildings 1990-1999 .................................................................................224
            9.7 PV in Developing Countries 1990-1999 ..................................................................................225
            9.8 Research Pioneers 1990-1995 ...................................................................................................229
            9.9 Industry Pioneers 1990-1995 .....................................................................................................238
            9.10 American Solar Energy Society Fellow  ..................................................................................251
            9.11 Individuals Involved with ISES National Sections ...............................................................252
            9.12 SWC50 Platinum Partner: GSES ..............................................................................................259
            9.13 SWC50 Supporter- Pacific Power Association ...................................................................261
            9.14 ISES Institute Members: Politechnico Di Torino ...................................................................263
            10. 2000-2009 ........................................................................................................................................265
            10.1 ISES 2000-2009 ............................................................................................................................265
            10.2 ISES Presidents 2000-2009 ......................................................................................................271
            10.3 PV 2000-2009 ...............................................................................................................................272
            10.4 Solar Thermal 2000-2009..........................................................................................................278
            10.5 CSP 2000-2009 ............................................................................................................................280
            10.6 Solar Architecture Buildings 2000-2009 ..............................................................................281
            10.7 PV in Developing Countries 2000-2009 ...............................................................................282
            10.8 SWC50 Gold Partner: Smart Energy ......................................................................................286
            10.9 SWC50 Supporter: ARE .............................................................................................................288






                                                                 ISES SWC50 - The Century of Solar-Stories and Visions  |  VII
   3   4   5   6   7   8   9   10   11   12   13